New Construction Homes
Find newly built homes across the Princeton corridor - browse by town or by builder. The Wu Team represents buyers at no extra cost, negotiating upgrades, timelines, and contract terms on your behalf.
Talk to Charlie →All Communities at a Glance
Every active and coming soon community in the Greater Princeton corridor, sorted alphabetically by town as of March 2026.
| Town | Community | Builder | Type | Price From | Status |
|---|---|---|---|---|---|
| Cranbury | Regency at Cranbury | Toll Brothers | Single-Family | $1,114,000 | 55+ Only 1 Left |
| East Brunswick | District Walk | Pulte | Townhome | From the $600Ks | Now Selling |
| Hamilton | Vintage at Hamilton | Sharbell | Duplex / TH | $606,250 - $715,250+ | 55+ Selling |
| Hillsborough | Greens at Royce Brook | Toll Brothers | Single-Family | $1.28M - $1.77M+ | Now Selling |
| Hopewell | Hopewell Parc | Lennar | Loft / TH / SFH | Upper $400s - $1.1M+ | Now Selling |
| Hopewell | The Collection at Hopewell | Lennar | Loft / TH | Low $400s - Low $700s | Now Selling |
| Lawrence | No active community | - | - | - | No Active New Build |
| Monroe | Villages at Country View | K. Hovnanian | Townhome | $687K - $727K | Sold Out |
| Monroe | Monroe Parke | Lennar | Loft / TH | Upper $400s+ | Now Selling |
| Monroe | Venue at Monroe | Lennar | Single-Family | Low $700s - Mid $900s | 55+ Selling |
| Montgomery | Villas at Montgomery Crossing | Sharbell | TH Condo | $675K - $799K+ | Final Opportunity |
| New Brunswick | Scarlet Place | Pulte | Townhome | $559,990+ | Almost Sold Out |
| North Brunswick | Townes at Main Street | Toll Brothers | Townhome | $797,000+ | Now Selling |
| Plainsboro | Serenity Walk at Plainsboro | K. Hovnanian | Single-Family | $745K - $850K+ | 55+ Sold Out |
| Princeton | Magnolia Square at Princeton | Toll Brothers | Townhome | ~$1.5M | Coming Soon |
| Robbinsville | Preston Pointe | Lennar | Townhome | $581K - $656K | Now Selling |
| South Brunswick | Carnegie Crossing | Lennar | Townhome | $823,990+ | Now Selling |
| South Brunswick | Heritage at South Brunswick | American Properties | TH + SFH | Low $800s (TH) / future SFH pricing TBD | TH Selling · SFH Coming |
| South Brunswick | Oakwood Park | Pulte | Townhome | $509,990+ | Now Pre-Selling |
| West Windsor | Townes at West Windsor | K. Hovnanian | Townhome | $913,990+ | Now Selling |
| West Windsor | Meridian Walk at Princeton | Toll Brothers | Townhome | $733,000+ | Limited Inventory |
| West Windsor | Regency at West Windsor | Toll Brothers | Townhome | $674,995+ | 55+ Selling |
Prices are starting prices and subject to change. Contact us for current availability and incentives.
Choose a Community
Select a town to explore active new construction communities, available lots, and pricing.
Active Builders in the Area
We work directly with all major builders. Click a builder to see their active communities and available homes.
Builder reps work for the builder - not you.
The Wu Team provides full buyer representation on new construction purchases at no extra cost to you. We negotiate upgrades, lot premiums, and closing credits, and review every contract before you sign.
Get Buyer Representation →