| Unit | Size | Bed / Bath | Starting From |
|---|---|---|---|
| Unit C | 1,829 sq ft | 2 bed / 2 bath | $675,000 |
| Unit A | 1,847 sq ft | 2 bed / 3 bath | $699,000 |
| Unit D | 2,560 sq ft | 3 bed / 2.5 bath | $775,000 |
| Unit B | 2,587 sq ft | 3 bed / 2.5 bath | $799,000 |
| Plan | Size | Bed / Bath | Starting From |
|---|---|---|---|
| Type 1 | 824 sq ft | 1 bed / 1 bath | $385,000 |
| Type 2B | 919 sq ft | 1 bed / 1 bath | $395,000 |
| Type 2 / 2A | 949 sq ft | 1 bed / 1 bath | $399,000 |
| Type 4 | 966 sq ft | 1 bed / 1 bath | $405,000 |
| Type 3 / 3A | 1,011-1,023 sq ft | 1 bed + den / 1 bath | $420,000 |
| Type 5 | 1,344 sq ft | 2 bed / 2 bath | $445,000 |
| Type 6B | 1,353 sq ft | 2 bed + den / 2 bath | $450,000 |
| Type 6 / 6A | 1,353 sq ft | 2 bed + den / 2 bath | $455,000 |
| Type 7 | 1,387 sq ft | 2 bed + den / 2 bath | $455,000 |
| Type 9 | 1,454 sq ft | 2 bed + den / 2 bath | $470,000 |
| Type 8 | 1,482 sq ft | 2 bed + den / 2 bath | $475,000 |
| Plan | Size | Bed / Bath | Starting From |
|---|---|---|---|
| Type 2 | 801 sq ft | 1 bed / 1 bath | $380,000 |
| Type 1 / 1A | 918 sq ft | 1 bed / 1 bath | $389,000 |
| Type 3 | 900 sq ft | 1 bed / 1 bath | $394,000 |
| Type 1B | 947 sq ft | 1 bed / 1 bath | $399,000 |
| Type 6 | 1,157 sq ft | 2 bed / 2 bath | $435,000 |
| Type 7 / 7A / 7B | 1,180 sq ft | 2 bed / 2 bath | $435,000 |
| Type 4 / 4A | 1,210 sq ft | 2 bed / 2 bath | $435,000 |
| Type 5 | 1,402 sq ft | 2 bed / 2 bath | $450,000 |
New to buying from a builder? Read our new construction buyer's agent guide before you register at any sales center. It covers why the builder pays your agent's commission, and why touring on your own first can cost you representation for the whole community.
Before you visit any Sharbell community,
call Charlie.
Our Sharbell relationship can unlock incentives walk-in buyers never see. Multilingual - English, Mandarin, Japanese.